Daily Schedules
Monday: Advisory and TSCT | |
---|---|
Period 1/5 | 8:25 - 9:47 |
Teacher Student Contact Time | 9:47 - 9:57 |
Advisory | 10:02 - 10:34 |
Period 2/6 | 10:39 - 12:01 |
Lunch | 12:01 - 12:36 |
Period 3/7 | 12:41 - 2:03 |
Period 4/8 | 2:08 - 3:30 |
Tuesday, Wednesday, Seminar & TSCT | |
---|---|
Period 1/5 | 8:25 - 9:47 |
Teacher Student Contact Time | 9:47 - 9:57 |
Seminar | 10:02 - 10:34 |
Period 2/6 | 10:39 - 12:01 |
Lunch | 12:01 - 12:36 |
Period 3/7 | 12:41 - 2:03 |
Period 4/8 | 2:08 - 3:30 |
Thursday: Early Release & TSCT | |
---|---|
Period 1/5 | 8:25 - 9:50 |
Teacher Student Contact Time | 9:50 - 10:00 |
Period 2/6 | 10:05 - 11:30 |
Lunch | 11:30 - 12:05 |
Period 3/7 | 12:10 - 1:35 |
Period 4/8 | 1:40 - 3:05 |
PLC* | 3:15 - 4:00 |
Friday: Schedule & TSCT | |
---|---|
Period 1/5 | 8:25 - 9:55 |
Teacher Student Contact Time | 9:55 - 10:10 |
Period 2/6 | 10:15 - 11:45 |
Lunch | 11:45 - 12:20 |
Period 3/7 | 12:25 - 1:55 |
Period 4/8 | 2:00 - 3:30 |
*PLC = Professional Learning Community